Philadelphia Sixers 111-113 Los Angeles Lakers
Highlights de la rencontre
[youtube hd="0"]https://www.youtube.com/watch?v=WBv482_qxII[/youtube]Boxscore
| Los Angeles Lakers (20-53) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| W. Johnson | F | 43:47 | 5-16 | 0-3 | 2-4 | -10 | 1 | 10 | 11 | 2 | 3 | 2 | 5 | 3 | 0 | 12 | |
| R. Kelly | F | 43:21 | 5-9 | 3-6 | 3-3 | +13 | 0 | 7 | 7 | 4 | 3 | 0 | 1 | 4 | 0 | 16 | |
| T. Black | C | 14:05 | 2-3 | 0-0 | 2-2 | +6 | 2 | 3 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 6 | |
| W. Ellington | G | 42:51 | 7-15 | 4-6 | 2-2 | -1 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 0 | 1 | 20 | |
| J. Clarkson | G | 43:37 | 9-15 | 0-2 | 8-10 | +10 | 3 | 3 | 6 | 11 | 3 | 3 | 3 | 0 | 0 | 26 | |
| R. Sacre | 21:46 | 3-6 | 0-0 | 0-0 | -10 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | ||
| J. Brown | 33:56 | 7-10 | 3-4 | 5-5 | +9 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 22 | ||
| J. Hill | 21:37 | 2-8 | 0-0 | 1-4 | -7 | 4 | 6 | 10 | 2 | 6 | 1 | 3 | 0 | 0 | 5 | ||
| C. Boozer | DNP - Coach's Decision | ||||||||||||||||
| K. Bryant | NWT - Right Rotator Cuff Injury | ||||||||||||||||
| E. Davis | DNP - Coach's Decision | ||||||||||||||||
| J. Lin | DND - Upper Respiratory Infection | ||||||||||||||||
| N. Young | DND - Fracture Left Kneecap | ||||||||||||||||
| Total | 265 | 40-82 | 10-21 | 23-30 | 12 | 33 | 45 | 27 | 26 | 7 | 17 | 10 | 1 | 113 | |||
| 48.8% | 47.6% | 76.7% | team rebs: 6 | total to: 17 | |||||||||||||
| Philadelphia 76ers (18-57) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| R. Covington | F | 31:47 | 4-13 | 3-10 | 1-2 | -10 | 2 | 3 | 5 | 4 | 3 | 0 | 5 | 0 | 1 | 12 | |
| N. Noel | F | 36:08 | 7-18 | 0-0 | 5-10 | -8 | 7 | 7 | 14 | 4 | 2 | 1 | 3 | 1 | 2 | 19 | |
| F. Aldemir | C | 20:16 | 3-4 | 0-0 | 2-4 | -4 | 1 | 4 | 5 | 1 | 6 | 0 | 1 | 0 | 1 | 8 | |
| J. Sampson | G | 25:23 | 2-4 | 2-4 | 1-2 | -9 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | |
| I. Smith | G | 31:52 | 8-20 | 1-3 | 0-0 | 0 | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 17 | |
| I. Canaan | 27:20 | 4-9 | 3-7 | 7-7 | -4 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 18 | ||
| G. Robinson | 25:12 | 3-8 | 1-4 | 1-4 | +5 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | ||
| H. Thompson | 18:25 | 0-4 | 0-1 | 1-2 | +11 | 1 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | ||
| T. Robinson | 23:51 | 4-7 | 0-0 | 5-7 | +3 | 3 | 2 | 5 | 2 | 4 | 1 | 1 | 0 | 1 | 13 | ||
| H. Sims | 24:45 | 4-9 | 0-1 | 0-0 | +6 | 2 | 5 | 7 | 2 | 0 | 1 | 2 | 0 | 1 | 8 | ||
| J. Grant | DND - Upper Respiratory Infection | ||||||||||||||||
| L. Mbah a Moute | DND - Left Shoulder Soreness | ||||||||||||||||
| J. Richardson | DND - Left Knee Injury | ||||||||||||||||
| Total | 265 | 39-96 | 10-30 | 23-38 | 20 | 31 | 51 | 27 | 24 | 11 | 15 | 1 | 10 | 111 | |||
| 40.6% | 33.3% | 60.5% | team rebs: 19 | total to: 17 | |||||||||||||
