Los Angeles Clippers 117-101 Sacramento Kings
Highlights
[youtube hd="0"]http://www.youtube.com/watch?v=RivmeD4EzpM[/youtube]Boxscore
| SACRAMENTO KINGS (27-53) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| R. Gay | F | 34:26 | 6-18 | 1-2 | 3-4 | -21 | 3 | 3 | 6 | 2 | 3 | 2 | 2 | 0 | 3 | 16 | |
| R. Evans | F | 34:21 | 4-6 | 0-0 | 6-8 | -3 | 6 | 8 | 14 | 0 | 3 | 1 | 0 | 0 | 1 | 14 | |
| D. Cousins | C | 42:59 | 12-27 | 0-0 | 8-9 | -13 | 3 | 9 | 12 | 5 | 6 | 2 | 6 | 2 | 2 | 32 | |
| B. McLemore | G | 32:21 | 3-7 | 2-4 | 6-6 | -7 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 14 | |
| R. McCallum | G | 40:23 | 4-13 | 0-1 | 0-0 | -18 | 0 | 0 | 0 | 8 | 4 | 0 | 2 | 2 | 1 | 8 | |
| T. Outlaw | 23:04 | 3-7 | 0-1 | 0-0 | -4 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | ||
| D. Williams | 04:42 | 1-1 | 0-0 | 0-0 | -1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| J. Thompson | 13:18 | 1-1 | 0-0 | 1-2 | -13 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | ||
| J. Cunningham | 14:10 | 1-2 | 1-1 | 3-4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | ||
| Q. Acy | 00:16 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Gray | DNP - COACH'S DECISION | ||||||||||||||||
| I. Thomas | DND - RIGHT QUAD CONTUSION. | ||||||||||||||||
| Total | 240 | 35-82 | 4-9 | 27-33 | 12 | 26 | 38 | 21 | 26 | 5 | 10 | 4 | 8 | 101 | |||
| 42.7% | 44.4% | 81.8% | TEAM REBS: 11 | TOTAL TO: 10 | |||||||||||||
| LOS ANGELES CLIPPERS (56-24) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| M. Barnes | F | 29:43 | 4-6 | 2-3 | 2-2 | +18 | 0 | 5 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 12 | |
| B. Griffin | F | 36:29 | 9-15 | 1-2 | 8-9 | +19 | 0 | 4 | 4 | 9 | 4 | 2 | 2 | 1 | 0 | 27 | |
| D. Jordan | C | 34:09 | 9-13 | 0-0 | 3-11 | +14 | 3 | 6 | 9 | 1 | 5 | 1 | 2 | 7 | 0 | 21 | |
| J. Redick | G | 32:02 | 4-9 | 2-4 | 3-4 | +5 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | |
| C. Paul | G | 35:50 | 6-14 | 1-4 | 4-4 | +21 | 2 | 5 | 7 | 10 | 3 | 0 | 2 | 0 | 1 | 17 | |
| D. Collison | 22:30 | 1-5 | 0-0 | 0-0 | +3 | 5 | 3 | 8 | 5 | 2 | 0 | 2 | 0 | 2 | 2 | ||
| J. Crawford | 19:13 | 3-8 | 2-4 | 2-2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | ||
| G. Davis | 17:21 | 3-7 | 0-0 | 2-2 | -6 | 0 | 2 | 2 | 0 | 6 | 1 | 1 | 0 | 1 | 8 | ||
| H. Turkoglu | 05:46 | 1-2 | 0-0 | 0-0 | -1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| J. Dudley | 05:22 | 1-2 | 1-2 | 0-0 | +3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| R. Hollins | 01:04 | 0-0 | 0-0 | 2-2 | +2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| R. Bullock | 00:32 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| W. Green | DNP - COACH'S DECISION | ||||||||||||||||
| Total | 240 | 41-81 | 9-19 | 26-36 | 10 | 33 | 43 | 31 | 26 | 6 | 11 | 8 | 4 | 117 | |||
| 50.6% | 47.4% | 72.2% | TEAM REBS: 11 | TOTAL TO: 11 | |||||||||||||
