Los Angeles Clippers 116-102 Boston Celtics
Boxscore
| BOSTON CELTICS (40-24) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| J. Brown | F | 26:20 | 3-5 | 1-2 | 1-1 | -10 | 1 | 4 | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 8 | |
| J. Crowder | F | 34:49 | 3-13 | 1-7 | 2-2 | -1 | 0 | 8 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | |
| A. Johnson | C | 23:35 | 2-5 | 0-0 | 2-4 | +7 | 2 | 3 | 5 | 2 | 5 | 2 | 0 | 1 | 2 | 6 | |
| A. Bradley | G | 26:11 | 5-12 | 1-3 | 3-4 | -5 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 14 | |
| I. Thomas | G | 34:47 | 10-19 | 4-8 | 8-9 | +1 | 0 | 2 | 2 | 5 | 4 | 3 | 3 | 0 | 1 | 32 | |
| M. Smart | 32:09 | 6-12 | 1-5 | 8-9 | -12 | 0 | 3 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 21 | ||
| K. Olynyk | 20:15 | 2-6 | 0-2 | 0-0 | +5 | 4 | 3 | 7 | 2 | 5 | 1 | 2 | 0 | 1 | 4 | ||
| J. Young | 13:08 | 1-4 | 1-4 | 0-0 | -19 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | ||
| T. Rozier | 19:47 | 2-7 | 1-4 | 0-0 | -20 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | ||
| T. Zeller | 06:26 | 0-0 | 0-0 | 0-0 | -2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| J. Mickey | 02:33 | 0-0 | 0-0 | 0-0 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G. Green | DNP - COACH'S DECISION | ||||||||||||||||
| Total | 240 | 34-83 | 10-35 | 24-29 | 7 | 30 | 37 | 22 | 31 | 9 | 11 | 2 | 5 | 102 | |||
| 41.0% | 28.6% | 82.8% | TEAM REBS: 7 | TOTAL TO: 11 | |||||||||||||
| LA CLIPPERS (38-25) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| L. Mbah a Moute | F | 15:10 | 2-4 | 0-1 | 0-0 | -4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| B. Griffin | F | 35:46 | 8-15 | 1-3 | 9-10 | +6 | 2 | 6 | 8 | 3 | 4 | 0 | 1 | 0 | 1 | 26 | |
| D. Jordan | C | 28:26 | 6-7 | 0-0 | 3-16 | +9 | 3 | 9 | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 15 | |
| J. Redick | G | 18:19 | 1-5 | 1-2 | 0-0 | -2 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | |
| C. Paul | G | 30:09 | 8-14 | 1-3 | 6-8 | +1 | 1 | 4 | 5 | 4 | 1 | 3 | 5 | 0 | 0 | 23 | |
| A. Rivers | 31:56 | 2-4 | 1-1 | 2-2 | +20 | 0 | 3 | 3 | 3 | 4 | 0 | 3 | 0 | 0 | 7 | ||
| M. Speights | 14:42 | 3-6 | 1-4 | 1-2 | +6 | 2 | 6 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | ||
| J. Crawford | 29:13 | 6-13 | 4-5 | 3-4 | +15 | 0 | 1 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 19 | ||
| R. Felton | 20:00 | 2-3 | 0-0 | 5-5 | +17 | 0 | 3 | 3 | 5 | 0 | 2 | 1 | 2 | 1 | 9 | ||
| W. Johnson | 16:19 | 1-2 | 0-1 | 0-0 | +2 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | ||
| A. Anderson | DNP - COACH'S DECISION | ||||||||||||||||
| B. Bass | DNP - COACH'S DECISION | ||||||||||||||||
| P. Pierce | DNP - COACH'S DECISION | ||||||||||||||||
| Total | 240 | 39-73 | 9-20 | 29-47 | 8 | 39 | 47 | 23 | 24 | 7 | 13 | 5 | 2 | 116 | |||
| 53.4% | 45.0% | 61.7% | TEAM REBS: 15 | TOTAL TO: 13 | |||||||||||||
