| LOS ANGELES LAKERS (0-7) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | ||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | |
| M. World Peace | F | 32:09 | 4-14 | 2-8 | 3-6 | +2 | 2 | 3 | 5 | 3 | 0 | 2 | 3 | 1 | 0 | 13 |
| P. Gasol | F-C | 35:26 | 7-13 | 0-0 | 3-4 | -1 | 1 | 7 | 8 | 4 | 4 | 1 | 2 | 1 | 0 | 17 |
| R. Sacre | C | 34:33 | 6-9 | 0-0 | 1-4 | +3 | 1 | 6 | 7 | 2 | 5 | 2 | 5 | 1 | 1 | 13 |
| J. Meeks | G | 25:38 | 2-6 | 2-4 | 5-6 | -21 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 11 |
| S. Nash | G | 24:50 | 2-4 | 0-2 | 0-0 | +5 | 1 | 0 | 1 | 7 | 3 | 0 | 3 | 0 | 0 | 4 |
| J. Hill | 26:01 | 5-8 | 0-0 | 2-2 | -14 | 4 | 4 | 8 | 0 | 4 | 0 | 2 | 1 | 1 | 12 | |
| D. Ebanks | 22:22 | 1-3 | 0-1 | 5-5 | +15 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | |
| S. Blake | 23:10 | 4-8 | 3-4 | 0-0 | -11 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | 1 | 0 | 11 | |
| A. Jamison | 15:51 | 1-3 | 1-2 | 0-0 | -8 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| K. Bryant | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Clark | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Duhon | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Goudelock | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Howard | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Johnson-Odom | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Morris | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 32-68 | 8-21 | 19-27 | 10 | 26 | 36 | 23 | 24 | 6 | 20 | 5 | 3 | 91 | ||
| 47.1% | 38.1% | 70.4% | TEAM REBS: 11 | TOTAL TO: 21 | ||||||||||||
| LOS ANGELES CLIPPERS (4-3) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | ||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | |
| C. Butler | F | 23:50 | 1-6 | 0-0 | 0-0 | -5 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
| B. Griffin | F | 26:12 | 6-10 | 0-0 | 3-6 | -8 | 2 | 4 | 6 | 5 | 3 | 1 | 3 | 0 | 0 | 15 |
| D. Jordan | C | 28:08 | 4-6 | 0-0 | 0-2 | -8 | 2 | 5 | 7 | 0 | 3 | 1 | 1 | 1 | 0 | 8 |
| W. Green | G | 29:37 | 4-9 | 0-1 | 1-1 | -2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 9 |
| E. Bledsoe | G | 43:38 | 7-18 | 1-4 | 7-8 | +4 | 2 | 3 | 5 | 11 | 2 | 9 | 3 | 0 | 2 | 22 |
| R. Hollins | 25:47 | 4-7 | 0-0 | 3-3 | +17 | 2 | 3 | 5 | 2 | 5 | 1 | 0 | 0 | 2 | 11 | |
| M. Barnes | 31:05 | 6-13 | 1-5 | 5-6 | +22 | 0 | 6 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 18 | |
| R. Turiaf | 15:53 | 1-2 | 0-0 | 0-0 | +11 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| T. Leslie | 11:28 | 3-7 | 0-0 | 2-2 | -3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 8 | |
| H. Thorns | 04:22 | 1-1 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| C. Billups | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Blakely | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Crawford | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G. Hill | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Odom | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Paul | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Plaisted | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Thompkins | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 37-79 | 2-10 | 21-28 | 10 | 28 | 38 | 25 | 21 | 17 | 17 | 3 | 5 | 97 | ||
| 46.8% | 20.0% | 75.0% | TEAM REBS: 8 | TOTAL TO: 17 | ||||||||||||
