Sacramento Kings 99 - 102 Chicago Bulls
Highlights
https://www.youtube.com/watch?v=kYEnybQfxkcBoxscore
Sacramento Kings
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Temple F | 30:03 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 3 | 2 | 2 | 1 | 5 | 8 | 7 |
| DeMarcus Cousins F | 35:23 | 16 | 28 | 57.1 | 2 | 7 | 28.6 | 8 | 9 | 88.9 | 2 | 12 | 14 | 3 | 2 | 1 | 2 | 4 | 42 | -6 |
| Kosta Koufos C | 25:06 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 1 | 1 | 100 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 3 | 7 | 3 |
| Arron Afflalo G | 34:57 | 3 | 9 | 33.3 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 4 | 9 | -5 |
| Darren Collison G | 24:39 | 4 | 11 | 36.4 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 8 | -2 |
| Anthony Tolliver | 24:57 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | -11 |
| Malachi Richardson | 7:48 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Ty Lawson | 23:21 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 4 | 5 | 80.0 | 1 | 2 | 3 | 6 | 3 | 1 | 0 | 2 | 8 | -1 |
| Willie Cauley-Stein | 12:37 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 3 |
| Matt Barnes | 21:09 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | -5 |
| Skal Labissiere | DNP - COACH'S DECISION | |||||||||||||||||||
| Ben McLemore | DNP - COACH'S DECISION | |||||||||||||||||||
| Georgios Papagiannis | DNP - COACH'S DECISION | |||||||||||||||||||
| Totals: | 37 | 84 | 44.0 | 9 | 26 | 34.6 | 16 | 21 | 76.2 | 9 | 31 | 40 | 20 | 9 | 7 | 5 | 23 | 99 | -3 | |
Chicago Bulls
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler F | 39:05 | 6 | 14 | 42.9 | 1 | 3 | 33.3 | 10 | 10 | 100 | 0 | 5 | 5 | 7 | 2 | 0 | 0 | 1 | 23 | 14 |
| Taj Gibson F | 29:10 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 2 | 7 | 6 |
| Robin Lopez C | 29:04 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 3 | 9 | -6 |
| Dwyane Wade G | 35:16 | 9 | 20 | 45.0 | 0 | 2 | 0.0 | 12 | 15 | 80.0 | 3 | 3 | 6 | 4 | 2 | 3 | 4 | 0 | 30 | -11 |
| Michael Carter-Williams G | 19:50 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 3 | 2 | 1 |
| Paul Zipser | 23:06 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 2 | 2 | 100 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 13 | 11 |
| Nikola Mirotic | 22:18 | 5 | 11 | 45.5 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 11 | 2 |
| Rajon Rondo | 6:18 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | -4 |
| Cristiano Felicio | 15:14 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 2 | 8 | 10 | 1 | 2 | 0 | 0 | 2 | 4 | 2 |
| Doug McDermott | 20:39 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jerian Grant | DNP - COACH'S DECISION | |||||||||||||||||||
| Bobby Portis | DNP - COACH'S DECISION | |||||||||||||||||||
| Denzel Valentine | DNP - COACH'S DECISION | |||||||||||||||||||
| Totals: | 34 | 83 | 41.0 | 6 | 17 | 35.3 | 28 | 33 | 84.8 | 14 | 34 | 48 | 22 | 11 | 7 | 7 | 18 | 102 | 3 | |
