Philadelphia Sixers 101-105 Miami Heat
Highlights de la rencontre
[youtube hd="0"]https://www.youtube.com/watch?v=W2a6A4_eTlI[/youtube]Boxscore
| Miami Heat (37-45) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| H. Walker | F | 48:00 | 6-10 | 6-10 | 3-5 | +4 | 2 | 2 | 4 | 2 | 4 | 1 | 2 | 0 | 0 | 21 | |
| J. Ennis | F | 48:00 | 7-20 | 2-7 | 1-2 | +4 | 3 | 9 | 12 | 6 | 2 | 1 | 4 | 0 | 2 | 17 | |
| M. Beasley | C | 48:00 | 12-27 | 0-2 | 10-11 | +4 | 2 | 9 | 11 | 8 | 4 | 2 | 3 | 2 | 0 | 34 | |
| T. Johnson | G | 48:00 | 5-15 | 1-5 | 0-0 | +4 | 2 | 8 | 10 | 4 | 3 | 4 | 4 | 0 | 2 | 11 | |
| Z. Dragic | G | 40:41 | 9-17 | 3-7 | 1-2 | -5 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 0 | 1 | 22 | |
| U. Haslem | 07:19 | 0-0 | 0-0 | 0-0 | +9 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| C. Andersen | DNP - Coach's Decision | ||||||||||||||||
| M. Chalmers | DNP - Coach's Decision | ||||||||||||||||
| L. Deng | DNP - Coach's Decision | ||||||||||||||||
| G. Dragic | DNP - Coach's Decision | ||||||||||||||||
| D. Wade | DNP - Coach's Decision | ||||||||||||||||
| H. Whiteside | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 39-89 | 12-31 | 15-20 | 12 | 30 | 42 | 22 | 17 | 10 | 16 | 2 | 5 | 105 | |||
| 43.8% | 38.7% | 75.0% | team rebs: 9 | total to: 16 | |||||||||||||
| Philadelphia 76ers (18-64) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| R. Covington | F | 29:28 | 4-14 | 2-9 | 9-10 | -15 | 2 | 2 | 4 | 2 | 3 | 1 | 1 | 2 | 0 | 19 | |
| J. Grant | F | 41:24 | 3-13 | 0-6 | 2-5 | -4 | 1 | 5 | 6 | 4 | 1 | 0 | 2 | 1 | 1 | 8 | |
| H. Sims | C | 40:21 | 5-10 | 0-0 | 0-0 | +1 | 4 | 7 | 11 | 3 | 4 | 0 | 1 | 1 | 1 | 10 | |
| G. Robinson | G | 36:23 | 5-9 | 0-2 | 0-0 | -7 | 4 | 4 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 10 | |
| J. Sampson | G | 35:18 | 8-15 | 0-5 | 6-7 | -1 | 1 | 4 | 5 | 6 | 4 | 3 | 5 | 1 | 0 | 22 | |
| H. Thompson | 31:22 | 8-15 | 3-7 | 0-0 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | ||
| T. Robinson | 25:44 | 5-7 | 0-0 | 3-3 | +6 | 1 | 9 | 10 | 4 | 3 | 2 | 6 | 0 | 0 | 13 | ||
| F. Aldemir | DND - Right Foot Plantar Fascitis | ||||||||||||||||
| I. Canaan | DND - Right Foot Sprain | ||||||||||||||||
| L. Mbah a Moute | DND - Left Shoulder Strain | ||||||||||||||||
| N. Noel | DND - Right Ankle Sprain | ||||||||||||||||
| J. Richardson | DNP - Coach's Decision | ||||||||||||||||
| I. Smith | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 38-83 | 5-29 | 20-25 | 13 | 32 | 45 | 26 | 21 | 7 | 16 | 5 | 2 | 101 | |||
| 45.8% | 17.2% | 80.0% | team rebs: 9 | total to: 18 | |||||||||||||
