Boston Celtics 90 - 114 Toronto Raptors
[youtube hd="0"]http://www.youtube.com/watch?v=oIbUKzfm33o[/youtube]| BOSTON CELTICS (41-40) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| J. Green | F | 17:10 | 4-7 | 1-1 | 0-0 | -14 | 1 | 5 | 6 | 2 | 2 | 0 | 3 | 0 | 1 | 9 | |
| B. Bass | F | 17:40 | 3-8 | 0-0 | 0-0 | -12 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 6 | |
| C. Wilcox | F-C | 13:20 | 1-1 | 0-0 | 0-0 | -13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P. Pierce | F | 14:21 | 5-7 | 1-2 | 0-1 | -7 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | |
| A. Bradley | G | 24:27 | 4-10 | 1-1 | 2-2 | -16 | 0 | 3 | 3 | 3 | 1 | 1 | 3 | 0 | 1 | 11 | |
| S. Randolph | 12:37 | 2-4 | 0-0 | 1-2 | -5 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | ||
| J. Crawford | 36:14 | 6-14 | 2-6 | 2-2 | -11 | 2 | 4 | 6 | 5 | 2 | 1 | 2 | 0 | 0 | 16 | ||
| C. Lee | 30:29 | 3-10 | 2-5 | 0-0 | -16 | 1 | 4 | 5 | 1 | 4 | 1 | 1 | 1 | 0 | 8 | ||
| D. White | 28:14 | 2-7 | 0-0 | 4-4 | -11 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 8 | ||
| T. Williams | 28:02 | 6-14 | 0-2 | 0-2 | -10 | 0 | 4 | 4 | 5 | 1 | 1 | 1 | 1 | 0 | 12 | ||
| F. Melo | 17:26 | 1-2 | 0-0 | 0-0 | -5 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | ||
| K. Garnett | NWT - COACH'S DECISION | ||||||||||||||||
| J. Terry | NWT - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 37-84 | 7-17 | 9-13 | 9 | 29 | 38 | 19 | 22 | 7 | 13 | 2 | 5 | 90 | |||
| 44.0% | 41.2% | 69.2% | TEAM REBS: 4 | TOTAL TO: 13 | |||||||||||||
| TORONTO RAPTORS (34-48) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| R. Gay | F | 25:52 | 6-14 | 4-6 | 3-3 | +15 | 1 | 8 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 19 | |
| A. Johnson | F-C | 22:54 | 2-4 | 1-1 | 1-2 | +18 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 6 | |
| J. Valanciunas | C | 28:38 | 6-10 | 0-0 | 6-8 | +20 | 3 | 4 | 7 | 0 | 2 | 0 | 4 | 3 | 0 | 18 | |
| D. DeRozan | G | 29:05 | 8-13 | 3-3 | 5-5 | +23 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | |
| K. Lowry | G | 22:22 | 3-9 | 1-3 | 2-2 | +17 | 0 | 2 | 2 | 8 | 1 | 3 | 2 | 0 | 0 | 9 | |
| J. Lucas III | 25:38 | 3-7 | 1-3 | 0-0 | +7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| A. Anderson | 18:55 | 5-10 | 2-5 | 4-4 | +1 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | ||
| Q. Acy | 25:26 | 2-4 | 0-0 | 0-2 | +9 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | ||
| L. Fields | 27:32 | 4-8 | 0-0 | 0-0 | +10 | 3 | 8 | 11 | 3 | 2 | 0 | 1 | 0 | 1 | 8 | ||
| A. Gray | 13:38 | 1-1 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | ||
| L. Kleiza | DNP - COACH'S DECISION | ||||||||||||||||
| M. Pietrus | DNP - COACH'S DECISION | ||||||||||||||||
| S. Telfair | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 40-80 | 12-21 | 22-28 | 9 | 37 | 46 | 26 | 14 | 5 | 9 | 5 | 2 | 114 | |||
| 50.0% | 57.1% | 78.6% | TEAM REBS: 9 | TOTAL TO: 11 | |||||||||||||
