Philadelphie Sixers 94 - 107 Indiana Pacers
Highlights
https://www.youtube.com/watch?v=c5bz1Vx555MBoxscore
Philadelphia 76ers
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Covington F | 30:27 | 4 | 13 | 30.8 | 3 | 9 | 33.3 | 4 | 5 | 80.0 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 15 | -24 |
| Dario Saric F | 28:05 | 3 | 15 | 20.0 | 1 | 6 | 16.7 | 2 | 2 | 100 | 1 | 9 | 10 | 1 | 4 | 0 | 0 | 3 | 9 | -15 |
| Richaun Holmes C | 30:30 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 2 | 2 | 100 | 1 | 11 | 12 | 0 | 0 | 2 | 1 | 2 | 11 | -11 |
| Timothe Luwawu-Cabarrot G | 21:17 | 3 | 9 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 8 | 5 |
| T.J. McConnell G | 24:11 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 7 | 1 | 1 | 0 | 1 | 8 | -20 |
| Gerald Henderson | 17:49 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | -15 |
| Nik Stauskas | 27:00 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 7 | -12 |
| Shawn Long | 23:23 | 7 | 13 | 53.8 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 5 | 5 | 10 | 1 | 1 | 1 | 0 | 3 | 15 | 7 |
| Sergio Rodriguez | 23:49 | 6 | 9 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 16 | 7 |
| Justin Anderson | 13:29 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 13 |
| Jerryd Bayless | DND - LEFT WRIST | |||||||||||||||||||
| Jahlil Okafor | DND - RIGHT KNEE SORENESS | |||||||||||||||||||
| Totals: | 35 | 88 | 39.8 | 14 | 41 | 34.1 | 10 | 14 | 71.4 | 8 | 40 | 48 | 19 | 14 | 7 | 5 | 23 | 94 | -13 | |
Indiana Pacers
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George F | 34:41 | 7 | 17 | 41.2 | 1 | 7 | 14.3 | 6 | 8 | 75.0 | 0 | 8 | 8 | 3 | 3 | 0 | 0 | 1 | 21 | 23 |
| Thaddeus Young F | 13:01 | 0 | 7 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 11 |
| Myles Turner C | 34:05 | 7 | 9 | 77.8 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 4 | 12 | 16 | 1 | 1 | 1 | 2 | 2 | 17 | 22 |
| Monta Ellis G | 28:02 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 4 | 4 | 2 | 1 | 2 | 1 | 1 | 10 | 12 |
| Jeff Teague G | 25:40 | 6 | 12 | 50.0 | 3 | 4 | 75.0 | 1 | 1 | 100 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 16 | 5 |
| Lavoy Allen | 17:23 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | -1 |
| Rodney Stuckey | 20:02 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 10 |
| Al Jefferson | 10:38 | 6 | 9 | 66.7 | 0 | 0 | 0.0 | 2 | 2 | 100 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 14 | 2 |
| Aaron Brooks | 22:20 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 8 |
| CJ Miles | 22:38 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 4 | 4 | 100 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 2 | 10 | 7 |
| Kevin Seraphin | 4:56 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
| Joe Young | 3:17 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Rakeem Christmas | 3:17 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -11 |
| Totals: | 38 | 89 | 42.7 | 7 | 17 | 41.2 | 24 | 29 | 82.8 | 12 | 39 | 51 | 16 | 9 | 9 | 4 | 13 | 107 | 13 |
