Portland Trailblazers 98-116 Houston Rockets
Houston n'a pas fait mentir sa réputation d'équipe offensive cette nuit, en passant 116 pts à Portland au Rose Garden. En l'absence de Nicolas Batum, les spectateurs de PDX ont surtout assisté à un duel de All-Stars à distance entre James Harden et LaMarcus Aldridge. Au jeu du scoring, le barbu le plus célèbre de la NBA (depuis Baron Davis) a devancé son rival d'un soir avec 33 pts contre 32, même si l'intérieur des Blazers a évidemment capté plus de rebonds (13). Contrairement à Aldridge, Harden a pu compter sur des équipiers solides. Jeremy Lin a ainsi inscrit 22 pts et délivré 8 pds en plus du match intéressant de Greg Smith (19 pts), dans le 5 à cause de la blessure au mollet de Chandler Parsons. La 4e victoire consécutive des Rockets les place à une victoire de Golden State, 6e de la Conférence, qui s'est imposé dans le même temps à Phoenix.| HOUSTON ROCKETS (43-33) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| F. Garcia | G-F | 25:31 | 4-9 | 3-7 | 0-0 | +7 | 0 | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 11 | |
| G. Smith | C-F | 23:42 | 5-6 | 0-0 | 9-12 | -1 | 0 | 5 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 19 | |
| O. Asik | C | 28:51 | 3-7 | 0-1 | 3-4 | +16 | 5 | 6 | 11 | 1 | 4 | 0 | 0 | 1 | 1 | 9 | |
| J. Harden | G | 35:05 | 11-21 | 4-9 | 7-8 | +11 | 0 | 7 | 7 | 6 | 0 | 1 | 4 | 1 | 0 | 33 | |
| J. Lin | G | 34:03 | 8-13 | 2-4 | 4-5 | +19 | 1 | 3 | 4 | 8 | 2 | 2 | 4 | 0 | 0 | 22 | |
| T. Jones | 13:52 | 0-2 | 0-0 | 0-0 | +10 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | ||
| J. Anderson | 19:59 | 1-2 | 1-1 | 0-0 | +6 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| P. Beverley | 22:29 | 3-3 | 1-1 | 0-0 | +15 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 7 | ||
| D. Motiejunas | 25:37 | 3-10 | 1-4 | 3-4 | +13 | 3 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | ||
| T. Robinson | 03:58 | 1-1 | 0-0 | 0-2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| A. Brooks | 03:58 | 0-1 | 0-1 | 0-0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T. Ohlbrecht | 02:55 | 0-1 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| C. Parsons | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 39-76 | 12-28 | 26-35 | 10 | 34 | 44 | 24 | 18 | 8 | 12 | 4 | 2 | 116 | |||
| 51.3% | 42.9% | 74.3% | TEAM REBS: 4 | TOTAL TO: 14 | |||||||||||||
| PORTLAND TRAIL BLAZERS (33-43) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| V. Claver | F | 26:41 | 4-8 | 0-2 | 1-1 | -13 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 9 | |
| L. Aldridge | F | 40:17 | 12-19 | 0-0 | 8-10 | -10 | 3 | 10 | 13 | 3 | 5 | 1 | 0 | 0 | 0 | 32 | |
| J. Hickson | C-F | 22:45 | 5-9 | 0-0 | 1-1 | -13 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | |
| W. Matthews | G | 37:57 | 6-19 | 1-11 | 5-6 | -14 | 1 | 2 | 3 | 4 | 3 | 2 | 2 | 0 | 1 | 18 | |
| D. Lillard | G | 40:23 | 4-12 | 1-2 | 2-3 | -15 | 2 | 1 | 3 | 7 | 1 | 2 | 3 | 0 | 3 | 11 | |
| W. Barton | 20:46 | 4-9 | 0-2 | 1-1 | +1 | 1 | 5 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 9 | ||
| M. Leonard | 25:23 | 2-6 | 0-0 | 2-2 | -7 | 2 | 4 | 6 | 2 | 5 | 0 | 1 | 0 | 0 | 6 | ||
| E. Maynor | 14:41 | 0-4 | 0-2 | 0-0 | -15 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | ||
| S. Pavlovic | 02:17 | 0-1 | 0-1 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Freeland | 04:52 | 0-2 | 0-0 | 0-0 | +1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| N. Smith | 03:58 | 1-2 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| L. Babbitt | DNP - COACH'S DECISION | ||||||||||||||||
| J. Jeffries | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 38-91 | 2-20 | 20-24 | 14 | 30 | 44 | 23 | 21 | 8 | 13 | 2 | 4 | 98 | |||
| 41.8% | 10.0% | 83.3% | TEAM REBS: 11 | TOTAL TO: 13 | |||||||||||||
