Le classement complet d'ESPN :
| PLAYER | FGM | FGA | FG% |
|---|---|---|---|
| Rudy Gay | 17 | 38 | 44.7% |
| Dirk Nowitzki | 13 | 38 | 34.2% |
| Joe Johnson | 11 | 39 | 28.2% |
| Vince Carter | 9 | 32 | 28.1% |
| Damian Lillard | 7 | 25 | 28.0% |
| Kobe Bryant | 13 | 48 | 27.1% |
| Deron Williams | 10 | 37 | 27.0% |
| Monta Ellis | 9 | 34 | 26.5% |
| Raymond Felton | 7 | 27 | 25.9% |
| Kevin Durant | 12 | 50 | 24.0% |
| Kemba Walker | 7 | 30 | 23.3% |
| Carmelo Anthony | 9 | 42 | 21.4% |
| Chris Paul | 8 | 38 | 21.1% |
| Dwyane Wade | 9 | 47 | 19.1% |
| Russell Westbrook | 5 | 29 | 17.2% |
| Derrick Rose | 5 | 30 | 16.7% |
| Paul Pierce | 6 | 37 | 16.2% |
| Andre Iguodala | 5 | 37 | 13.5% |
| Brandon Jennings | 3 | 27 | 11.1% |
| LeBron James | 5 | 47 | 10.6% |
| Jamal Crawford | 3 | 30 | 10.0% |
| Total | 173 | 762 | 22.7% |
| Minimum 25 attempts to tie or win the game in the final five seconds of regulation/overtime | |||
| -- ESPN Stats & Information | |||
