Sacramento Kings 129-104 Phoenix Suns
Boxscore
Suns
| STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. ChrissPF | 40 | 8-19 | 2-6 | 4-8 | 1 | 6 | 7 | 0 | 1 | 2 | 4 | 4 | -18 | 22 |
| D. Jones Jr.SF | 33 | 3-9 | 1-3 | 3-5 | 3 | 1 | 4 | 4 | 1 | 0 | 1 | 3 | -24 | 10 |
| T. WarrenSF | 37 | 6-19 | 1-2 | 1-2 | 3 | 4 | 7 | 2 | 2 | 0 | 0 | 2 | -25 | 14 |
| A. LenC | 16 | 2-7 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 4 | -16 | 4 |
| T. UlisPG | 35 | 10-25 | 3-8 | 4-6 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | -18 | 27 |
| BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| D. BenderPF | 21 | 2-11 | 0-7 | 1-1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 5 | -8 | 5 |
| A. WilliamsPF | 28 | 7-10 | 0-0 | 0-0 | 2 | 9 | 11 | 1 | 1 | 0 | 0 | 4 | -15 | 14 |
| R. PricePG | 19 | 2-7 | 1-4 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | -1 | 5 |
| E. MillsapSG | 11 | 1-2 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | +0 | 3 |
| J. DudleySF | DNP-COACH'S DECISION | |||||||||||||
| E. BledsoePG | DNP-COACH'S DECISION | |||||||||||||
| B. KnightPG | DNP-COACH'S DECISION | |||||||||||||
| D. BookerSG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 41-109 | 8-30 | 14-24 | 18 | 30 | 48 | 19 | 8 | 3 | 9 | 23 | 104 | ||
| 37.6% | 26.7% | 58.3% | ||||||||||||
Kings
| STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. LabissierePF | 26 | 3-7 | 0-0 | 6-8 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 4 | +27 | 12 |
| W. Cauley-SteinC | 21 | 6-12 | 0-0 | 1-2 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 2 | +15 | 13 |
| T. LawsonPG | 31 | 6-10 | 1-1 | 9-10 | 1 | 10 | 11 | 12 | 1 | 0 | 3 | 3 | +16 | 22 |
| B. McLemoreSG | 27 | 3-7 | 0-2 | 7-9 | 0 | 9 | 9 | 1 | 1 | 0 | 1 | 3 | +21 | 13 |
| B. HieldSG | 33 | 12-20 | 4-8 | 2-3 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 4 | +21 | 30 |
| BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| A. TolliverPF | 22 | 2-4 | 2-4 | 6-7 | 1 | 6 | 7 | 3 | 1 | 1 | 0 | 0 | -2 | 12 |
| G. PapagiannisC | 27 | 5-9 | 0-0 | 3-4 | 2 | 5 | 7 | 1 | 0 | 1 | 4 | 2 | +11 | 13 |
| G. TempleSG | 27 | 4-7 | 2-2 | 0-0 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | +4 | 10 |
| L. GallowaySG | 27 | 2-7 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | +12 | 4 |
| K. KoufosC | DNP-COACH'S DECISION | |||||||||||||
| A. AfflaloSG | DNP-COACH'S DECISION | |||||||||||||
| T. EvansSG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 43-83 | 9-19 | 34-43 | 8 | 47 | 55 | 28 | 7 | 2 | 13 | 23 | 129 | ||
| 51.8% | 47.4% | 79.1% | ||||||||||||
