| Chicago Bulls (7-1) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. Deng | F | 41:10 | 8-16 | 2-3 | 3-4 | +13 | 1 | 3 | 4 | 5 | 4 | 1 | 2 | 0 | 0 | 21 | |
| C. Boozer | F | 36:42 | 9-19 | 0-0 | 2-2 | +15 | 5 | 8 | 13 | 2 | 3 | 0 | 2 | 1 | 0 | 20 | |
| J. Noah | C | 32:43 | 2-9 | 0-0 | 0-0 | +6 | 4 | 6 | 10 | 3 | 2 | 2 | 1 | 0 | 1 | 4 | |
| R. Brewer | G | 23:39 | 1-6 | 0-0 | 0-0 | -4 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | |
| D. Rose | G | 39:22 | 7-18 | 1-3 | 6-7 | +14 | 1 | 7 | 8 | 10 | 1 | 2 | 4 | 1 | 1 | 21 | |
| O. Asik | 08:37 | 0-0 | 0-0 | 0-0 | +2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| K. Korver | 31:11 | 6-8 | 5-7 | 1-2 | +19 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 18 | ||
| T. Gibson | 17:43 | 3-6 | 0-0 | 1-2 | +5 | 1 | 4 | 5 | 1 | 5 | 0 | 1 | 2 | 0 | 7 | ||
| J. Lucas | 08:54 | 2-4 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | ||
| J. Butler | DNP - Coach's Decision | ||||||||||||||||
| R. Hamilton | DNP - Coach's Decision | ||||||||||||||||
| B. Scalabrine | DNP - Coach's Decision | ||||||||||||||||
| C. Watson | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 38-86 | 8-14 | 13-17 | 14 | 32 | 46 | 27 | 18 | 10 | 12 | 4 | 3 | 97 | |||
| 44.2% | 57.1% | 76.5% | team rebs: 7 | total to: 12 | |||||||||||||
| Orlando Magic (5-3) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| H. Turkoglu | F | 39:16 | 5-11 | 2-4 | 0-0 | -15 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 12 | |
| R. Anderson | F | 24:58 | 2-10 | 1-7 | 0-0 | -10 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| D. Howard | C | 41:19 | 11-18 | 0-0 | 6-10 | -13 | 4 | 11 | 15 | 2 | 3 | 2 | 4 | 2 | 0 | 28 | |
| J. Richardson | G | 36:25 | 6-13 | 3-6 | 2-2 | -16 | 0 | 3 | 3 | 2 | 1 | 1 | 4 | 1 | 1 | 17 | |
| J. Nelson | G | 31:43 | 3-9 | 1-2 | 2-2 | -14 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 9 | |
| J. Redick | 22:29 | 0-4 | 0-1 | 1-1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | ||
| G. Davis | 27:33 | 2-8 | 0-0 | 4-4 | -2 | 2 | 8 | 10 | 0 | 3 | 2 | 2 | 0 | 2 | 8 | ||
| C. Duhon | 16:17 | 1-2 | 0-0 | 1-2 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | ||
| E. Clark | DNP - Coach's Decision | ||||||||||||||||
| J. Harper | DNP - Coach's Decision | ||||||||||||||||
| L. Hughes | DNP - Coach's Decision | ||||||||||||||||
| D. Orton | DNP - Coach's Decision | ||||||||||||||||
| V. Wafer | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 30-75 | 7-20 | 16-21 | 9 | 28 | 37 | 15 | 16 | 5 | 17 | 3 | 4 | 83 | |||
| 40.0% | 35.0% | 76.2% | team rebs: 12 | total to: 18 | |||||||||||||
