Anthony Davis sauve NOLA, Kaman offre la victoire à Dallas, Cleveland assomme Orlando

Le reste des résultats NBA de la nuit en bullets avec notamment une victoire de NOLA porté par un Anthony Davis décisif

Cleveland 91-85 Orlando [youtube hd="0"]http://www.youtube.com/watch?v=_sZvEy7nYEQ[/youtube]
ORLANDO MAGIC (19-59)
FIELD GOALSREBOUNDS
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
T. Harris F 41:07 11-19 0-3 4-6 -1 5 7 12 2 2 2 1 0 1 26
A. Nicholson F 25:32 4-12 0-0 0-0 -2 1 3 4 4 1 0 3 2 3 8
N. Vucevic C 42:25 10-20 0-0 1-3 0 8 13 21 6 3 0 2 2 1 21
M. Harkless F 38:57 3-12 0-2 1-2 +9 1 3 4 1 2 2 3 1 1 7
B. Udrih G 42:39 4-12 0-3 5-5 -5 1 3 4 6 4 2 2 0 0 13
K. O'Quinn 14:53 1-2 0-0 0-0 -9 1 3 4 1 2 0 1 2 0 2
D. Lamb 07:10 1-2 1-1 0-0 -4 0 1 1 0 0 0 1 0 0 3
E. Moore 15:51 0-7 0-3 2-2 -13 2 1 3 1 2 2 1 0 2 2
D. Jones 11:26 0-4 0-1 3-4 -5 0 0 0 0 1 1 0 0 0 3
A. Afflalo NWT - STRAINED RIGHT HAMSTRING
A. Harrington DNP - COACH'S DECISION
J. Nelson DND - SPRAINED RIGHT ANKLE
H. Turkoglu NWT - PERSONAL REASONS
Totals 240 34-90 1-13 16-22 19 34 53 21 17 9 14 7 8 85
37.8% 7.7% 72.7% TEAM REBS: 7 TOTAL TO: 14
CLEVELAND CAVALIERS (24-52)
FIELD GOALSREBOUNDS
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
A. Gee F 31:57 7-12 3-6 2-2 -14 1 6 7 2 0 0 1 0 1 19
T. Thompson F 36:46 5-14 0-0 5-8 -2 8 8 16 1 2 0 2 3 1 15
T. Zeller C-F 26:23 2-10 0-0 1-2 -7 3 3 6 0 3 0 0 2 1 5
W. Ellington G 37:41 3-9 1-1 2-2 +5 1 2 3 3 3 0 1 0 0 9
K. Irving G 35:56 3-15 1-5 2-2 -2 0 4 4 10 1 2 2 0 1 9
K. Jones 19:02 2-9 0-0 0-0 +16 2 0 2 0 0 1 2 0 2 4
S. Livingston 25:27 3-6 0-0 6-6 +7 0 6 6 6 5 2 5 2 0 12
C. Miles 06:02 3-5 2-4 0-0 +10 0 0 0 0 0 1 1 0 0 8
M. Speights 12:26 3-7 0-0 2-2 +6 1 1 2 2 4 1 0 1 1 8
O. Casspi 08:20 1-2 0-1 0-0 +11 1 5 6 0 0 0 0 0 0 2
D. Gibson DNP - COACH'S DECISION
C. Quinn DNP - COACH'S DECISION
L. Walton DND - RIGHT ANKLE SPRAIN
Totals 240 32-89 7-17 20-24 17 35 52 24 18 7 14 8 7 91
36.0% 41.2% 83.3% TEAM REBS: 11 TOTAL TO: 14
Sacramento 87-89 Memphis [youtube hd="0"]http://www.youtube.com/watch?v=3Bq8FuxWDqc[/youtube]
MEMPHIS GRIZZLIES (52-25)
FIELD GOALSREBOUNDS
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
T. Prince F 29:54 1-5 0-0 1-2 +3 0 5 5 2 0 2 3 1 0 3
Z. Randolph F 35:49 4-13 0-0 1-2 -4 2 5 7 0 4 0 1 0 2 9
M. Gasol C 34:00 4-10 0-1 7-9 +4 3 7 10 4 4 0 2 5 0 15
T. Allen G-F 35:22 5-8 0-0 2-4 +2 0 6 6 2 2 2 0 3 0 12
M. Conley G 37:35 9-14 2-2 5-6 -2 0 3 3 4 2 2 4 0 0 25
Q. Pondexter 22:33 7-13 1-3 2-2 +7 1 4 5 1 3 2 1 0 1 17
E. Davis 17:45 0-4 0-0 2-2 +7 2 5 7 0 4 1 1 2 1 2
K. Dooling 10:34 1-3 0-1 2-2 +4 0 0 0 2 1 0 1 0 0 4
T. Wroten 05:20 1-1 0-0 0-0 0 0 1 1 1 2 0 1 0 0 2
J. Leuer 06:35 0-2 0-0 0-0 -2 0 0 0 0 2 0 0 0 0 0
A. Daye 04:33 0-0 0-0 0-0 -9 0 1 1 1 1 0 0 1 0 0
D. Arthur DNP - COACH'S DECISION
D. Pittman DNP - COACH'S DECISION
Totals 240 32-73 3-7 22-29 8 37 45 17 25 9 14 12 4 89
43.8% 42.9% 75.9% TEAM REBS: 8 TOTAL TO: 16
SACRAMENTO KINGS (27-50)
FIELD GOALSREBOUNDS
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
J. Salmons F-G 19:37 1-4 0-2 0-0 -13 0 0 0 2 1 1 1 0 1 2
J. Thompson F 18:38 1-5 0-0 0-0 -10 1 3 4 0 5 1 2 0 0 2
D. Cousins C 29:55 9-15 0-1 4-4 -5 0 9 9 0 3 1 1 0 3 22
T. Evans G 24:38 1-7 0-2 3-4 -11 1 4 5 0 3 0 2 0 2 5
I. Thomas G 31:41 5-13 1-4 7-10 -10 2 4 6 8 1 1 2 0 1 18
C. Hayes 29:19 2-4 0-0 0-0 +11 4 5 9 3 3 0 0 2 1 4
M. Thornton 31:21 2-13 2-8 0-0 +4 0 1 1 3 1 1 1 0 2 6
C. Aldrich 15:22 0-3 0-0 1-2 +2 0 2 2 0 2 0 0 2 1 1
T. Douglas 24:29 5-10 2-4 2-2 +14 1 3 4 2 3 4 1 0 1 14
J. Fredette 15:00 3-7 2-4 5-6 +8 1 0 1 0 2 0 4 0 0 13
J. Johnson DNP - COACH'S DECISION
T. Outlaw DNP - COACH'S DECISION
P. Patterson DND - SORE LOWER BACK
Totals 240 29-81 7-25 22-28 10 31 41 18 24 9 14 4 12 87
35.8% 28.0% 78.6% TEAM REBS: 12 TOTAL TO: 15
Phoenix 92-95 New Orleans [youtube hd="0"]http://www.youtube.com/watch?v=iy3IVIKKJUQ[/youtube]
NEW ORLEANS HORNETS (27-50)
FIELD GOALSREBOUNDS
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
A. Aminu F 32:34 3-7 0-1 0-0 +5 2 8 10 1 3 0 2 1 1 6
A. Davis F-C 30:36 6-10 0-0 8-8 -5 2 1 3 1 5 3 3 2 0 20
R. Lopez C 17:41 3-10 0-0 3-4 +8 1 3 4 0 1 0 0 2 1 9
E. Gordon G 31:08 4-11 2-2 7-8 -1 0 1 1 6 2 2 2 0 1 17
G. Vasquez G 31:04 3-9 0-2 4-4 +6 1 3 4 7 3 2 2 0 0 10
R. Anderson 34:40 6-16 2-8 3-3 -1 5 5 10 0 0 0 2 0 0 17
B. Roberts 17:34 2-6 0-1 0-0 -1 0 1 1 2 3 0 2 0 1 4
L. Amundson 13:03 2-4 0-0 0-0 +4 2 4 6 1 4 0 2 0 0 4
D. Miller 14:06 0-1 0-1 0-0 +4 0 3 3 1 3 0 0 0 0 0
X. Henry 17:34 3-6 0-0 2-2 -4 2 4 6 0 1 0 0 1 0 8
T. Harris DNP - COACH'S DECISION
R. Mason Jr. DNP - COACH'S DECISION
L. Thomas DNP - COACH'S DECISION
Totals 240 32-80 4-15 27-29 15 33 48 19 25 7 15 6 4 95
40.0% 26.7% 93.1% TEAM REBS: 7 TOTAL TO: 16
PHOENIX SUNS (23-54)
FIELD GOALSREBOUNDS
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
P. Tucker F 28:41 2-6 0-1 0-0 -10 1 4 5 2 2 0 2 0 0 4
Markieff Morris F 35:32 6-10 2-2 4-4 +4 2 3 5 1 4 1 3 1 1 18
L. Scola F 34:00 8-12 0-0 1-2 +5 4 6 10 2 4 3 0 1 1 17
W. Johnson F 28:24 4-10 1-6 0-0 -8 0 3 3 0 2 1 1 0 0 9
G. Dragic G 39:44 4-13 1-4 2-2 +4 2 1 3 8 4 1 4 0 1 11
J. Dudley 28:00 4-10 1-5 6-6 +2 0 4 4 2 1 2 3 0 1 15
M. Beasley 15:29 1-11 0-0 1-2 -7 0 2 2 0 2 0 1 1 1 3
H. Haddadi 10:59 2-4 0-0 2-2 -8 0 3 3 0 2 0 0 1 1 6
K. Marshall 19:11 3-4 2-3 1-1 +3 0 3 3 5 3 0 2 0 0 9
S. Brown DNP - COACH'S DECISION
D. Garrett DNP - COACH'S DECISION
Marcus Morris DNP - COACH'S DECISION
J. O'Neal DNP - COACH'S DECISION
Totals 240 34-80 7-21 17-19 9 29 38 20 24 8 16 4 6 92
42.5% 33.3% 89.5% TEAM REBS: 5 TOTAL TO: 16
Portland 91-96 Dallas [youtube hd="0"]http://www.youtube.com/watch?v=rgu3cJvLMZI[/youtube]
DALLAS MAVERICKS (38-39)
FIELD GOALSREBOUNDS
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
S. Marion F 34:34 10-14 0-0 0-0 +5 1 6 7 2 2 0 1 1 1 20
D. Nowitzki F 23:44 2-7 0-2 2-2 +21 1 4 5 3 1 3 1 0 0 6
C. Kaman C 24:45 12-21 0-0 2-2 +1 6 5 11 1 1 1 2 2 1 26
O.J. Mayo G 36:06 3-12 1-3 0-0 +2 0 3 3 7 2 2 3 1 0 7
M. James G 24:58 1-4 0-2 0-0 -7 0 2 2 4 2 1 0 0 0 2
V. Carter 30:56 4-11 2-5 4-6 -2 1 5 6 2 1 0 0 1 0 14
D. Collison 30:34 2-6 0-0 0-0 0 0 1 1 8 1 1 3 0 0 4
B. Wright 23:15 6-10 0-0 0-1 +4 3 6 9 0 1 1 2 2 0 12
J. Crowder 11:09 2-5 0-1 1-1 +1 1 3 4 1 0 0 0 0 1 5
J. Akognon DNP - COACH'S DECISION
E. Brand DNP - COACH'S DECISION
B. James DNP - COACH'S DECISION
A. Morrow DNP - COACH'S DECISION
Totals 240 42-90 3-13 9-12 13 35 48 28 11 9 12 7 3 96
46.7% 23.1% 75.0% TEAM REBS: 4 TOTAL TO: 12
PORTLAND TRAIL BLAZERS (33-44)
FIELD GOALSREBOUNDS
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
V. Claver F 28:04 3-5 1-3 0-0 -14 1 2 3 1 3 2 4 1 0 7
L. Aldridge F 38:32 8-16 0-0 2-2 -17 1 5 6 3 1 1 3 0 2 18
J. Hickson C-F 21:02 3-7 0-0 0-0 -15 2 3 5 0 0 0 2 1 1 6
W. Matthews G 13:18 1-4 1-3 0-0 -16 0 1 1 2 0 0 2 0 0 3
D. Lillard G 40:22 6-19 0-5 3-5 +3 0 1 1 4 2 0 0 0 3 15
M. Leonard 14:07 1-2 0-0 0-0 +11 0 1 1 0 2 1 1 1 0 2
E. Maynor 25:27 4-6 0-2 0-0 +1 0 3 3 6 2 0 2 0 0 8
L. Babbitt 26:40 4-10 2-7 0-0 +9 0 6 6 1 4 1 0 0 1 10
W. Barton 32:27 7-11 0-2 8-9 +13 2 11 13 6 2 3 0 0 0 22
J. Freeland DNP - COACH'S DECISION
J. Jeffries DNP - COACH'S DECISION
S. Pavlovic DNP - COACH'S DECISION
N. Smith DNP - COACH'S DECISION
Totals 240 37-80 4-22 13-16 6 33 39 23 16 8 14 3 7 91
46.2% 18.2% 81.2% TEAM REBS: 6 TOTAL TO: 14