Milwaukee Bucks 98-102 Toronto Raptors
Highlights
[youtube hd="0"]https://www.youtube.com/watch?v=HPQRPn8AgdY&list=PLbNueaBoMMnHweUEZk9wgP-VNtwSQhw3s[/youtube]Boxscore
| TORONTO RAPTORS (45-32) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| T. Ross | F | 29:25 | 2-9 | 2-7 | 2-2 | +6 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | |
| P. Patterson | F | 28:41 | 2-9 | 1-4 | 2-2 | +13 | 2 | 3 | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 7 | |
| J. Valanciunas | C | 34:04 | 7-11 | 0-0 | 3-5 | +10 | 5 | 8 | 13 | 3 | 3 | 0 | 2 | 1 | 1 | 17 | |
| D. DeRozan | G | 38:22 | 7-19 | 0-1 | 9-10 | +3 | 0 | 2 | 2 | 5 | 3 | 1 | 2 | 0 | 2 | 23 | |
| G. Vasquez | G | 37:29 | 10-15 | 6-8 | 0-0 | +13 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 26 | |
| T. Hansbrough | 13:56 | 1-3 | 0-0 | 1-2 | -6 | 4 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | ||
| J. Salmons | 20:20 | 3-7 | 3-6 | 0-0 | -6 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9 | ||
| N. De Colo | 18:35 | 3-4 | 0-0 | 1-1 | -2 | 0 | 2 | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 7 | ||
| S. Novak | 03:20 | 1-2 | 0-1 | 0-0 | -6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| C. Hayes | 15:48 | 0-2 | 0-0 | 0-0 | -5 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | ||
| D. Buycks | DNP - COACH'S DECISION | ||||||||||||||||
| L. Fields | DNP - COACH'S DECISION | ||||||||||||||||
| J. Stone | DNP - COACH'S DECISION | ||||||||||||||||
| Total | 240 | 36-81 | 12-27 | 18-22 | 12 | 27 | 39 | 20 | 22 | 5 | 9 | 2 | 5 | 102 | |||
| 44.4% | 44.4% | 81.8% | TEAM REBS: 8 | TOTAL TO: 10 | |||||||||||||
| MILWAUKEE BUCKS (14-63) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| K. Middleton | F | 34:21 | 6-9 | 0-2 | 8-8 | -13 | 1 | 0 | 1 | 3 | 6 | 0 | 2 | 0 | 0 | 20 | |
| J. Adrien | F | 41:20 | 8-17 | 0-0 | 3-3 | +4 | 4 | 8 | 12 | 2 | 1 | 0 | 1 | 1 | 0 | 19 | |
| Z. Pachulia | C | 08:56 | 0-1 | 0-0 | 0-0 | -9 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | |
| R. Sessions | G | 42:31 | 5-13 | 1-2 | 2-2 | +4 | 0 | 3 | 3 | 10 | 2 | 0 | 1 | 0 | 1 | 13 | |
| B. Knight | G | 33:02 | 6-15 | 0-4 | 3-4 | -10 | 1 | 3 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 15 | |
| J. Henson | 39:03 | 10-16 | 0-0 | 3-4 | +7 | 3 | 6 | 9 | 6 | 3 | 1 | 1 | 3 | 0 | 23 | ||
| G. Antetokounmpo | 24:49 | 1-6 | 0-1 | 2-2 | -4 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| C. Wright | 15:59 | 2-2 | 0-0 | 0-4 | +1 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | ||
| E. Ilyasova | DND - SORE RIGHT ANKLE | ||||||||||||||||
| O.J. Mayo | DND - SPRAINED RIGHT ANKLE | ||||||||||||||||
| M. Raduljica | DNP - COACH'S DECISION | ||||||||||||||||
| E. Udoh | DNP - COACH'S DECISION | ||||||||||||||||
| N. Wolters | DND - FRACTURED LEFT HAND | ||||||||||||||||
| Total | 240 | 38-79 | 1-9 | 21-27 | 12 | 25 | 37 | 28 | 21 | 5 | 9 | 5 | 2 | 98 | |||
| 48.1% | 11.1% | 77.8% | TEAM REBS: 12 | TOTAL TO: 10 | |||||||||||||
