| PHILADELPHIA 76ERS (29-43) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| T. Young | F | 40:55 | 9-13 | 0-0 | 0-2 | +10 | 3 | 3 | 6 | 1 | 2 | 1 | 1 | 0 | 1 | 18 | |
| E. Turner | F-G | 37:50 | 9-17 | 2-6 | 3-4 | +10 | 2 | 11 | 13 | 4 | 3 | 0 | 1 | 0 | 1 | 23 | |
| S. Hawes | C-F | 35:57 | 7-17 | 2-3 | 0-0 | +15 | 3 | 8 | 11 | 5 | 1 | 0 | 1 | 2 | 4 | 16 | |
| D. Wilkins | G-F | 38:01 | 2-3 | 0-0 | 3-4 | +18 | 1 | 2 | 3 | 6 | 1 | 1 | 2 | 2 | 0 | 7 | |
| J. Holiday | G | 35:30 | 9-20 | 2-3 | 0-0 | +8 | 1 | 4 | 5 | 6 | 2 | 3 | 3 | 1 | 0 | 20 | |
| J. Pargo | 05:47 | 1-2 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| D. Wright | 20:46 | 1-6 | 1-5 | 0-0 | -3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | ||
| L. Allen | 12:37 | 2-4 | 0-0 | 0-0 | -6 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | ||
| R. Ivey | 06:40 | 1-3 | 0-1 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| A. Moultrie | 05:57 | 1-1 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| K. Brown | DNP - COACH'S DECISION | ||||||||||||||||
| C. Jenkins | DNP - COACH'S DECISION | ||||||||||||||||
| N. Young | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 42-86 | 7-18 | 6-10 | 12 | 31 | 43 | 26 | 13 | 5 | 9 | 6 | 6 | 97 | |||
| 48.8% | 38.9% | 60.0% | TEAM REBS: 8 | TOTAL TO: 9 | |||||||||||||
| CLEVELAND CAVALIERS (22-49) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| A. Gee | F | 23:43 | 3-10 | 0-3 | 0-0 | -19 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | |
| T. Thompson | F | 22:42 | 4-11 | 0-0 | 2-7 | -16 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 10 | |
| T. Zeller | C-F | 35:05 | 7-10 | 0-1 | 0-0 | -15 | 3 | 7 | 10 | 3 | 3 | 1 | 1 | 1 | 0 | 14 | |
| W. Ellington | G | 29:10 | 5-14 | 0-6 | 0-0 | -11 | 0 | 5 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 10 | |
| S. Livingston | G | 31:19 | 5-15 | 0-0 | 0-0 | -18 | 1 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 10 | |
| D. Gibson | 23:54 | 2-2 | 1-1 | 0-0 | +4 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | ||
| L. Walton | 21:15 | 2-4 | 1-2 | 0-0 | +6 | 3 | 4 | 7 | 7 | 3 | 1 | 2 | 1 | 0 | 5 | ||
| C. Miles | 28:20 | 7-11 | 2-4 | 3-4 | +9 | 0 | 5 | 5 | 3 | 1 | 0 | 4 | 1 | 1 | 19 | ||
| M. Speights | 12:55 | 1-6 | 0-0 | 4-4 | +5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | ||
| C. Quinn | 11:37 | 1-3 | 0-1 | 0-0 | +5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | ||
| O. Casspi | DNP - COACH'S DECISION | ||||||||||||||||
| K. Jones | DNP - COACH'S DECISION | ||||||||||||||||
| D. Waiters | DND - LEFT KNEE | ||||||||||||||||
| Totals | 240 | 37-86 | 4-18 | 9-15 | 11 | 29 | 40 | 24 | 15 | 6 | 10 | 6 | 6 | 87 | |||
| 43.0% | 22.2% | 60.0% | TEAM REBS: 12 | TOTAL TO: 10 | |||||||||||||
