| PHILADELPHIA 76ERS (13-15) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| E. Turner | F-G | 41:49 | 7-16 | 1-3 | 0-0 | 0 | 0 | 7 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 15 | |
| T. Young | F | 37:13 | 8-14 | 0-0 | 2-2 | -7 | 4 | 6 | 10 | 1 | 3 | 1 | 1 | 0 | 1 | 18 | |
| L. Allen | C-F | 30:07 | 6-11 | 0-0 | 0-0 | +6 | 5 | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | |
| J. Richardson | G | 29:29 | 2-10 | 1-5 | 0-0 | -14 | 0 | 5 | 5 | 1 | 4 | 0 | 2 | 0 | 1 | 5 | |
| J. Holiday | G | 37:52 | 9-16 | 3-3 | 3-4 | 0 | 2 | 4 | 6 | 9 | 5 | 0 | 2 | 1 | 0 | 24 | |
| S. Hawes | 20:11 | 2-9 | 0-0 | 1-2 | -4 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | ||
| N. Young | 12:15 | 2-4 | 1-1 | 0-0 | -5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | ||
| D. Wright | 28:50 | 2-8 | 2-6 | 2-2 | +16 | 1 | 5 | 6 | 2 | 1 | 3 | 2 | 1 | 0 | 8 | ||
| D. Wilkins | 02:14 | 0-0 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| K. Brown | DNP - COACH'S DECISION | ||||||||||||||||
| R. Ivey | DNP - COACH'S DECISION | ||||||||||||||||
| M. Wayns | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 38-88 | 8-18 | 8-10 | 14 | 35 | 49 | 19 | 22 | 4 | 9 | 2 | 3 | 92 | |||
| 43.2% | 44.4% | 80.0% | TEAM REBS: 6 | TOTAL TO: 9 | |||||||||||||
| BROOKLYN NETS (14-12) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| K. Bogans | G-F | 35:14 | 5-6 | 3-4 | 0-0 | +4 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | |
| G. Wallace | F | 36:59 | 3-7 | 1-2 | 7-8 | -2 | 1 | 8 | 9 | 6 | 0 | 2 | 2 | 0 | 0 | 14 | |
| B. Lopez | C | 27:14 | 5-14 | 0-0 | 4-6 | +4 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | |
| J. Johnson | G | 40:23 | 8-17 | 3-5 | 3-6 | +2 | 2 | 5 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 22 | |
| D. Williams | G | 38:19 | 5-11 | 1-3 | 5-7 | +8 | 1 | 5 | 6 | 5 | 5 | 0 | 1 | 1 | 1 | 16 | |
| J. Stackhouse | 12:48 | 2-8 | 0-5 | 0-0 | -5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | ||
| T. Shengelia | 03:20 | 0-0 | 0-0 | 0-0 | -4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| R. Evans | 11:01 | 0-1 | 0-0 | 0-0 | +5 | 3 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| A. Blatche | 20:46 | 4-7 | 0-1 | 2-2 | -1 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 10 | ||
| C. Watson | 13:56 | 1-3 | 0-2 | 0-1 | +4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| M. Brooks | DNP - COACH'S DECISION | ||||||||||||||||
| K. Humphries | DNP - COACH'S DECISION | ||||||||||||||||
| T. Taylor | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 33-74 | 8-22 | 21-30 | 11 | 32 | 43 | 18 | 11 | 7 | 9 | 3 | 2 | 95 | |||
| 44.6% | 36.4% | 70.0% | TEAM REBS: 4 | TOTAL TO: 9 | |||||||||||||
